Rebus 8.9.0

Rebus is a lean service bus for .NET

Showing the top 20 packages that depend on Rebus.

Packages Downloads
Rebus.ServiceProvider
Provides a service provider-based container adapter for Rebus (i.e. integration with Microsoft.Extensions.DependencyInjection) as well as integration with the generic host
1
Rebus.Microsoft.Extensions.Logging
Microsoft.Extensions.Logging-based logging integration for Rebus
1
Elsa.Abstractions
Elsa is a set of workflow libraries and tools that enable lean and mean workflowing capabilities in any .NET Core application. This package provides abstractions and models that are used by Elsa.Core and other related packages. You don't need to reference this package separately if you reference any other Elsa package.
1

.NET 6.0

.NET 7.0

.NET 8.0

.NET 9.0

.NET 10.0

.NET Standard 2.0

Version Downloads Last updated
8.9.0 0 10/19/2025
8.9.0-b03 0 10/06/2025
8.9.0-b02 0 10/06/2025
8.9.0-b01 0 10/06/2025
8.8.0 0 02/28/2025
8.7.1 0 11/27/2024
8.7.0 0 11/15/2024
8.6.1 0 10/13/2024
8.6.0 0 09/19/2024
8.5.0 0 09/16/2024
8.4.4 0 08/30/2024
8.4.3 0 06/12/2024
8.4.2 0 04/10/2024
8.4.1 0 04/04/2024
8.4.0 0 04/04/2024
8.3.0 0 04/04/2024
8.2.4 0 03/21/2024
8.2.2 0 01/22/2024
8.2.0-alpha01 0 01/02/2024
8.1.0 0 12/21/2023
8.0.3 0 12/13/2023
8.0.2 0 11/21/2023
8.0.1 0 11/15/2023
8.0.0-alpha11 0 08/03/2023
8.0.0-alpha10 0 08/02/2023
8.0.0-alpha09 0 03/31/2023
8.0.0-alpha08 0 03/31/2023
8.0.0-alpha07 0 03/31/2023
8.0.0-alpha06 0 03/31/2023
8.0.0-alpha05 0 03/31/2023
8.0.0-alpha04 0 03/30/2023
8.0.0-alpha03 0 03/30/2023
8.0.0-alpha02 0 03/30/2023
8.0.0-alpha01 0 03/27/2023
7.2.1 0 08/23/2023
7.2.0 0 08/03/2023
7.1.1 0 08/02/2023
7.1.0 0 03/22/2023
7.0.0 0 12/21/2022
7.0.0-rc7 0 12/15/2022
7.0.0-rc6 0 11/17/2022
7.0.0-rc5 0 11/16/2022
7.0.0-rc4 0 09/03/2022
7.0.0-rc2 0 06/02/2022
7.0.0-rc1 0 05/05/2022
7.0.0-b06 0 04/04/2022
7.0.0-b05 0 02/19/2022
7.0.0-b04 0 02/04/2022
7.0.0-b03 0 02/04/2022
7.0.0-b02 0 01/14/2022
7.0.0-b01 0 11/26/2021
6.7.0 0 12/15/2022
6.6.5 0 05/05/2022
6.6.4 0 04/04/2022
6.6.2 0 12/23/2021
6.6.1 0 07/30/2021
6.6.0 0 06/03/2021
6.5.5 0 03/08/2021
6.5.4 0 03/07/2021
6.5.3 0 02/25/2021
6.5.2 0 02/23/2021
6.4.2-b1 0 12/08/2020
6.4.1 0 09/20/2020
6.4.0 0 09/18/2020
6.3.1 0 06/12/2020
6.3.0 0 06/04/2020
6.2.1 0 04/24/2020
6.1.0 0 03/05/2020
6.0.1 0 03/02/2020
6.0.0 0 01/31/2020
6.0.0-b21 0 12/17/2019
6.0.0-b20 0 12/08/2019
6.0.0-b19 0 11/04/2019
6.0.0-b18 0 09/24/2019
6.0.0-b17 0 09/24/2019
6.0.0-b16 0 09/07/2019
6.0.0-b15 0 09/04/2019
6.0.0-b14 0 09/02/2019
6.0.0-b12 0 08/27/2019
6.0.0-b11 0 08/13/2019
6.0.0-b10 0 08/13/2019
6.0.0-b08 0 06/29/2019
6.0.0-b07 0 05/06/2019
6.0.0-b06 0 04/12/2019
6.0.0-b05 0 04/12/2019
6.0.0-b04 0 04/09/2019
6.0.0-b03 0 03/27/2019
5.4.1 0 12/17/2019
5.4.0 0 08/13/2019
5.3.1 0 05/06/2019
5.3.0 0 03/27/2019
5.3.0-b2 0 03/06/2019
5.3.0-b1 0 03/05/2019
5.2.1 0 12/14/2018
5.2.1-b1 0 12/14/2018
5.2.0 0 12/03/2018
5.1.0 0 11/23/2018
5.0.2 0 11/19/2018
5.0.1 0 10/10/2018
5.0.0 0 10/08/2018
5.0.0-b21 0 10/05/2018
5.0.0-b20 0 10/05/2018
5.0.0-b19 0 09/24/2018
5.0.0-b18 0 09/03/2018
5.0.0-b17 0 08/29/2018
5.0.0-b16 0 08/27/2018
5.0.0-b15 0 08/05/2018
5.0.0-b14 0 06/22/2018
5.0.0-b13 0 06/22/2018
5.0.0-b12 0 05/28/2018
5.0.0-b11 0 05/23/2018
5.0.0-b10 0 05/01/2018
5.0.0-b09 0 04/27/2018
5.0.0-b08 0 03/26/2018
5.0.0-b07 0 03/26/2018
5.0.0-b06 0 03/21/2018
5.0.0-b05 0 02/26/2018
5.0.0-b04 0 02/26/2018
5.0.0-b03 0 02/06/2018
5.0.0-b02 0 01/10/2018
5.0.0-b01 0 01/03/2018
4.4.0 0 02/14/2023
4.3.0 0 11/23/2018
4.2.2 0 09/19/2018
4.2.1 0 12/14/2017
4.2.1-b1 0 12/14/2017
4.2.0 0 12/10/2017
4.2.0-b01 0 11/28/2017
4.1.0 0 10/26/2017
4.1.0-b5 0 09/25/2017
4.1.0-b4 0 09/07/2017
4.1.0-b3 0 09/04/2017
4.1.0-b2 0 08/29/2017
4.1.0-b1 0 08/28/2017
4.0.1 0 08/22/2017
4.0.0 0 08/15/2017
4.0.0-b24 0 08/15/2017
4.0.0-b23 0 08/15/2017
4.0.0-b22 0 08/15/2017
4.0.0-b20 0 08/09/2017
4.0.0-b19 0 07/31/2017
4.0.0-b18 0 07/31/2017
4.0.0-b17 0 07/25/2017
4.0.0-b16 0 06/29/2017
4.0.0-b15 0 06/26/2017
4.0.0-b14 0 06/20/2017
4.0.0-b12 0 06/12/2017
4.0.0-b11 0 05/28/2017
4.0.0-b10 0 05/18/2017
4.0.0-b09 0 05/15/2017
4.0.0-b08 0 05/04/2017
4.0.0-b07 0 05/01/2017
4.0.0-b06 0 04/05/2017
4.0.0-b05 0 03/21/2017
4.0.0-b04 0 03/21/2017
4.0.0-b03 0 03/21/2017
4.0.0-b02 0 03/21/2017
4.0.0-b01 0 03/21/2017
3.1.5 0 06/12/2017
3.1.4 0 05/28/2017
3.1.3 0 04/27/2017
3.1.2 0 03/09/2017
3.1.1 0 03/02/2017
3.1.0 0 02/28/2017
3.0.2 0 02/22/2017
3.0.1 0 01/05/2017
3.0.0 0 01/04/2017
3.0.0-beta06 0 01/04/2017
3.0.0-beta05 0 01/04/2017
3.0.0-beta04 0 12/20/2016
3.0.0-beta03 0 12/20/2016
3.0.0-beta02 0 12/20/2016
3.0.0-beta01 0 12/19/2016
2.1.6 0 11/28/2016
2.1.5 0 11/25/2016
2.1.4 0 11/24/2016
2.1.3 0 11/17/2016
2.1.1 0 11/15/2016
2.1.0 0 11/14/2016
2.0.2 0 11/07/2016
2.0.1 0 09/20/2016
2.0.0-b03 0 09/19/2016
2.0.0-b02 0 09/09/2016
2.0.0-b01 0 09/09/2016
2.0.0-a9 0 09/06/2016
2.0.0-a8 0 09/06/2016
2.0.0-a7 0 09/06/2016
2.0.0-a6 0 09/01/2016
2.0.0-a5 0 08/31/2016
2.0.0-a4 0 08/31/2016
2.0.0-a3 0 08/31/2016
2.0.0-a2 0 08/31/2016
2.0.0-a13 0 09/08/2016
2.0.0-a12 0 09/07/2016
2.0.0-a11 0 09/07/2016
2.0.0-a10 0 09/07/2016
0.99.74 0 08/29/2016
0.99.73 0 08/12/2016
0.99.72 0 08/04/2016
0.99.71 0 08/03/2016
0.99.70 0 07/29/2016
0.99.68 0 07/18/2016
0.99.67 0 07/01/2016
0.99.66 0 06/28/2016
0.99.65 0 06/23/2016
0.99.64 0 06/22/2016
0.99.63 0 06/21/2016
0.99.62 0 06/17/2016
0.99.61 0 06/17/2016
0.99.60 0 06/15/2016
0.99.59 0 06/03/2016
0.99.58 0 05/24/2016
0.99.57 0 05/22/2016
0.99.56 0 05/22/2016
0.99.55 0 05/16/2016
0.99.54 0 05/12/2016
0.99.53 0 05/12/2016
0.99.52 0 05/11/2016
0.99.51 0 05/09/2016
0.99.50 0 04/13/2016
0.99.48 0 04/06/2016
0.99.47 0 03/31/2016
0.99.46 0 03/30/2016
0.99.45 0 03/29/2016
0.99.44 0 03/26/2016
0.99.43 0 03/26/2016
0.99.42 0 03/22/2016
0.99.41 0 03/17/2016
0.99.40 0 03/15/2016
0.99.39 0 03/14/2016
0.99.38 0 03/09/2016
0.99.36 0 03/03/2016
0.99.35 0 02/22/2016
0.99.34 0 02/19/2016
0.99.33 0 02/12/2016
0.99.32 0 02/10/2016
0.99.31 0 02/08/2016
0.99.30 0 02/05/2016
0.99.29 0 02/02/2016
0.99.27 0 01/28/2016
0.99.26 0 01/27/2016
0.99.25 0 01/22/2016
0.99.24 0 01/18/2016
0.99.23 0 12/18/2015
0.99.22 0 12/18/2015
0.99.21 0 12/11/2015
0.99.20 0 12/10/2015
0.99.19 0 12/08/2015
0.99.18 0 12/07/2015
0.99.17 0 12/07/2015
0.99.16 0 11/30/2015
0.99.14 0 11/24/2015
0.99.13 0 11/23/2015
0.99.12 0 11/17/2015
0.99.11 0 11/17/2015
0.99.10 0 11/11/2015
0.99.9 0 11/05/2015
0.99.8 0 11/05/2015
0.99.7 0 10/29/2015
0.99.5 0 10/27/2015
0.99.4 0 10/27/2015
0.99.2 0 10/12/2015
0.99.1 0 10/08/2015
0.99.0 0 10/07/2015
0.98.12 0 09/17/2015
0.98.11 0 09/17/2015
0.98.10 0 09/16/2015
0.98.9 0 09/14/2015
0.98.8 0 09/13/2015
0.98.7 0 09/09/2015
0.98.6 0 09/07/2015
0.98.5 0 09/03/2015
0.98.4 0 09/03/2015
0.98.3 0 09/01/2015
0.98.2 0 08/27/2015
0.98.1 0 08/27/2015
0.98.0 0 08/26/2015
0.97.0 0 08/25/2015
0.96.0 0 08/24/2015
0.95.0 0 08/20/2015
0.92.4 0 08/17/2015
0.92.3 0 08/13/2015
0.92.2 0 08/12/2015
0.92.1 0 08/12/2015
0.92.0 0 08/11/2015
0.91.0 0 08/11/2015
0.90.9 0 08/10/2015
0.90.8 0 08/09/2015
0.90.7 0 08/05/2015
0.90.6 0 08/04/2015
0.90.5 0 08/04/2015
0.90.4 0 08/02/2015
0.90.3 0 08/02/2015
0.90.2 0 07/31/2015
0.90.1 0 07/29/2015
0.90.0 0 07/29/2015
0.84.0 0 05/15/2015
0.83.0 0 04/20/2015
0.82.1 0 04/16/2015
0.82.0 0 03/18/2015
0.81.0 0 03/12/2015
0.80.1 0 03/05/2015
0.80.0 0 02/19/2015
0.79.0 0 02/06/2015
0.78.2 0 02/06/2015
0.78.1 0 02/05/2015
0.78.0 0 01/29/2015
0.77.1 0 01/23/2015
0.77.0 0 01/15/2015
0.76.0 0 01/15/2015
0.75.2 0 01/03/2015
0.75.1 0 12/21/2014
0.75.0 0 12/02/2014
0.72.0 0 11/05/2014
0.71.4 0 10/29/2014
0.71.3 0 10/20/2014
0.71.2 0 09/30/2014
0.71.1 0 09/19/2014
0.71.0 0 08/07/2014
0.70.3 0 08/04/2014
0.70.2 0 07/31/2014
0.70.1 0 07/17/2014
0.69.0 0 06/17/2014
0.68.0 0 06/05/2014
0.67.0 0 05/20/2014
0.66.0 0 05/09/2014
0.65.0 0 04/27/2014
0.64.1 0 04/25/2014
0.64.0 0 04/20/2014
0.63.1 0 04/19/2014
0.63.0 0 03/24/2014
0.62.0 0 03/12/2014
0.61.1 0 03/05/2014
0.61.0 0 03/04/2014
0.60.1 0 03/03/2014
0.60.0 0 03/03/2014
0.59.0 0 02/26/2014
0.58.2 0 02/24/2014
0.58.1 0 02/24/2014
0.58.0 0 02/24/2014
0.57.0 0 02/18/2014
0.56.1 0 02/04/2014
0.56.0 0 01/24/2014
0.55.1 0 01/20/2014
0.55.0 0 01/20/2014
0.54.8 0 01/20/2014
0.54.7 0 01/20/2014
0.54.6 0 01/20/2014
0.54.5 0 01/20/2014
0.54.4 0 01/11/2014
0.54.3 0 01/08/2014
0.54.1 0 12/16/2013
0.54.0 0 12/10/2013
0.53.1 0 12/09/2013
0.53.0 0 12/05/2013
0.52.0 0 12/04/2013
0.51.1 0 12/03/2013
0.51.0 0 12/03/2013
0.50.1 0 11/15/2013
0.50.0 0 11/15/2013
0.49.0 0 11/15/2013
0.48.0 0 11/12/2013
0.47.0 0 11/06/2013
0.46.0 0 10/29/2013
0.45.0 0 10/21/2013
0.44.5 0 10/11/2013
0.44.4 0 10/07/2013
0.44.3 0 10/04/2013
0.44.2 0 10/04/2013
0.44.1 0 10/02/2013
0.44.0 0 10/02/2013
0.43.1 0 09/24/2013
0.43.0 0 09/17/2013
0.42.0 0 09/17/2013
0.41.0 0 09/10/2013
0.40.1 0 09/09/2013
0.40.0 0 09/02/2013
0.39.0 0 08/29/2013
0.38.1 0 08/28/2013
0.38.0 0 08/28/2013
0.37.0 0 08/26/2013
0.36.1 0 08/25/2013
0.36.0 0 08/25/2013
0.35.6 0 08/20/2013
0.35.5 0 08/20/2013
0.35.4 0 08/19/2013
0.35.3 0 08/17/2013
0.35.2 0 08/15/2013
0.35.1 0 08/14/2013
0.35.0 0 08/06/2013
0.34.7 0 08/05/2013
0.34.6 0 08/05/2013
0.34.5 0 08/02/2013
0.34.3 0 07/29/2013
0.34.2 0 07/29/2013
0.34.1 0 07/27/2013
0.34.0 0 07/04/2013
0.33.0 0 06/14/2013
0.32.5 0 06/02/2013
0.32.4 0 05/28/2013
0.32.3 0 05/23/2013
0.32.1 0 05/15/2013
0.32.0 0 04/23/2013
0.31.1 0 04/02/2013
0.31.0 0 04/02/2013
0.30.7 0 03/25/2013
0.30.4 0 03/07/2013
0.30.3 0 03/07/2013
0.30.2 0 03/07/2013
0.30.1 0 03/06/2013
0.30.0 0 03/05/2013
0.29.9 0 03/05/2013
0.29.8 0 03/05/2013
0.29.7 0 02/28/2013
0.29.6 0 02/20/2013
0.29.5 0 02/20/2013
0.29.4 0 02/08/2013
0.29.3 0 02/06/2013
0.29.2 0 02/06/2013
0.29.1 0 02/05/2013
0.29.0-alpha 0 01/22/2013
0.28.4 0 01/21/2013
0.28.3 0 01/08/2013
0.28.2 0 01/08/2013
0.28.1 0 12/27/2012
0.28.0 0 12/27/2012
0.27.1 0 12/04/2012
0.27.0 0 12/04/2012
0.26.1 0 12/04/2012
0.26.0 0 11/20/2012
0.25.9 0 11/20/2012
0.25.8 0 11/19/2012
0.25.7 0 11/18/2012
0.25.5 0 11/15/2012
0.25.3 0 11/13/2012
0.25.2 0 11/13/2012
0.25.1 0 11/13/2012
0.25.0 0 11/07/2012
0.24.9 0 11/07/2012
0.24.8 0 11/07/2012
0.24.7 0 11/06/2012
0.24.6 0 11/01/2012
0.24.5 0 10/30/2012
0.24.4 0 10/30/2012
0.24.3 0 10/26/2012
0.24.2 0 10/26/2012
0.24.1 0 10/26/2012
0.24.0 0 10/25/2012
0.23.9 0 10/25/2012
0.23.8 0 10/25/2012
0.23.7 0 10/25/2012
0.23.6 0 10/24/2012
0.23.1 0 10/12/2012
0.23.0 0 10/10/2012
0.22.8 0 10/10/2012
0.22.7 0 10/09/2012
0.22.6 0 10/09/2012
0.22.5 0 10/03/2012
0.22.4 0 10/02/2012
0.22.3 0 10/02/2012
0.22.2 0 09/30/2012
0.22.1 0 09/26/2012
0.22.0 0 09/26/2012
0.21.7 0 09/25/2012
0.21.6 0 09/25/2012
0.21.5 0 09/11/2012
0.21.4 0 09/10/2012
0.21.3 0 09/10/2012
0.21.2 0 09/10/2012
0.21.1 0 09/10/2012
0.21.0 0 09/07/2012
0.20.9 0 09/07/2012
0.20.8 0 09/06/2012
0.20.7 0 09/06/2012
0.20.6 0 09/06/2012
0.20.3 0 09/04/2012
0.20.2 0 09/04/2012
0.19.7 0 08/29/2012
0.19.6 0 08/28/2012
0.19.5 0 08/28/2012
0.19.4 0 08/28/2012
0.19.3 0 08/28/2012
0.19.2 0 08/28/2012
0.19.1 0 08/26/2012
0.18.6 0 08/23/2012
0.16.0 0 08/20/2012
0.15.9-alpha 0 08/14/2012
0.15.8-alpha 0 08/08/2012
0.15.7-alpha 0 08/08/2012
0.15.6-alpha 0 08/08/2012
0.15.5-alpha 0 08/08/2012
0.15.4-alpha 0 08/07/2012
0.15.3-alpha 0 08/07/2012
0.15.2-alpha 0 08/07/2012
0.15.1-alpha 0 08/02/2012
0.15.0-alpha 0 08/01/2012
0.14.0-alpha 0 07/30/2012
0.13.0-alpha 0 07/14/2012
0.12.9-alpha 0 06/18/2012
0.12.8-alpha 0 06/18/2012
0.12.7-alpha 0 06/13/2012
0.12.6-alpha 0 06/08/2012
0.12.5-alpha 0 06/05/2012
0.12.4-alpha 0 06/05/2012
0.12.3-alpha 0 06/01/2012
0.12.2-alpha 0 05/31/2012
0.12.1-alpha 0 05/30/2012
0.11.10-alpha 0 05/30/2012
0.11.9-alpha 0 05/30/2012
0.11.8-alpha 0 05/30/2012
0.11.7-alpha 0 05/30/2012
0.11.6-alpha 0 05/29/2012
0.11.5-alpha 0 05/22/2012
0.11.4-alpha 0 05/22/2012
0.11.3-alpha 0 05/15/2012
0.11.2-alpha 0 05/08/2012
0.11.1-alpha 0 05/08/2012
0.11.0-alpha 0 05/08/2012
0.10.9-alpha 0 04/10/2012
0.10.8-alpha 0 03/21/2012
0.10.7-alpha 0 03/20/2012
0.10.6-alpha 0 03/17/2012
0.10.5-alpha 0 03/16/2012
0.10.4-alpha 0 03/16/2012
0.10.3-alpha 0 03/15/2012
0.10.1-alpha 0 03/15/2012
0.9.1-alpha 0 02/25/2012